Availability
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
The Jackson | 1 BR / 1.0 BA | 709 sq ft | from $2,785 | 3 available now | ||
The Webster Loft | 1 BR / 1.0 BA | 899 sq ft | from $3,475 | 1 available now | ||
The Madison Deluxe | 2 BR / 2.0 BA | 1113 sq ft | from $3,545 | 1 available now | ||
The Madison Loft | 2 BR / 2.0 BA | 1289 sq ft | from $4,460 | 1 available now | ||
The Oak Loft | 2 BR / 2.0 BA | 1545 sq ft | from $4,915 | 1 available now | ||
The Fallon Deluxe Reverse | 3 BR / 2.0 BA | 1426 sq ft | from $4,880 | 1 available now | ||
The Harrison | Studio | 561 sq ft | from $2,285 | 1 available 09.2025 | ||
The Jackson Loft | 1 BR / 1.0 BA | 874 sq ft | from $3,355 | 1 available 08.2025 | ||
The Jefferson | 1 BR / 1.0 BA | 747 sq ft | from $2,855 | 1 available 08.2025 | ||
The Madison | 2 BR / 2.0 BA | 1053 sq ft | from $3,505 | 1 available 08.2025 | ||
The Madison Deluxe Loft | 2 BR / 2.0 BA | 1316 sq ft | from $4,425 | 1 available 08.2025 | ||
The Washington | 2 BR / 2.0 BA | 1283 sq ft | from $3,790 | 1 available 08.2025 | ||
The Harrison Deluxe | Studio | 602 sq ft | Contact For Availability | |||
The Harrison Loft | Studio | 755 sq ft | Contact For Availability | |||
The Franklin | 1 BR / 1.0 BA | 690 sq ft | Contact For Availability | |||
The Franklin Classic | 1 BR / 1.0 BA | 677 sq ft | Contact For Availability | |||
The Franklin Classic Reverse | 1 BR / 1.0 BA | 657 sq ft | Contact For Availability | |||
The Jackson Deluxe | 1 BR / 1.0 BA | 773 sq ft | Contact For Availability | |||
The Jackson Deluxe Loft | 1 BR / 1.0 BA | 938 sq ft | Contact For Availability | |||
The Webster Classic | 1 BR / 1.0 BA | 880 sq ft | Contact For Availability | |||
The Webster Classic Reverse | 1 BR / 1.0 BA | 866 sq ft | Contact For Availability | |||
The Clay Deluxe Loft | 2 BR / 2.0 BA | 1450 sq ft | Contact For Availability | |||
The Clay Loft | 2 BR / 2.0 BA | 1443 sq ft | Contact For Availability | |||
The Madison Deluxe Master | 2 BR / 2.0 BA | 1143 sq ft | Contact For Availability | |||
The Oak | 2 BR / 2.0 BA | 1346 sq ft | Contact For Availability | |||
The Washington Deluxe | 2 BR / 2.0 BA | 1396 sq ft | Contact For Availability | |||
The Washington Deluxe Loft (Coming Soon) | 2 BR / 2.0 BA | 1699 sq ft | Contact For Availability | |||
The Fallon | 3 BR / 2.0 BA | 1350 sq ft | Contact For Availability | |||
The Fallon Deluxe Variation | 3 BR / 2.0 BA | 1487 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.